特性/ Features
无卤,Halogen-free
优异的耐漏电起痕性,CTI≥600 / Excellent tracking resistance ,CTI ≥600
优秀的机械加工性,可冲孔加工,钻孔加工钻头使用寿命可延长
Excellent mechanical processability, punching process applicable, longer drill bit life .
电性能与FR-4相当,加工工艺与FR-4相同
Electrical properties and PCB processing similar to FR-4.
主要特性 / General properties
检测项目 Item | 单位 Unit | 检测条件 Test Condition | 规范值 Spec | 典型值 Typical Value | |
玻璃化转变温度Tg | ℃ | DSC | ≥120 | 126.5 | |
剥离强度 1oz Peel Strength | N/mm | 260℃, 10S | ≥1.05 | 1.50 | |
热应力Thermal stress | S | 260℃,solder dip | >10 | 60s | |
弯曲强度 Flexural Strength | N/mm2 | 经向 LW | ≥250 | 380 | |
纬向CW | ≥150 | 310 | |||
燃烧性Flammability | - | E 24/125 | UL94V-0 | V-0 | |
表面电阻 Surface Resistivity | MΩ | After moisture | ≥1.0×104 | 2.27×106 | |
体积电阻 Volume Resistivity | MΩ·cm | After moisture | ≥1.0×106 | 2.31×108 | |
介电常数 Dielectric Constant | - | C 24/23/50 | ≤5.4 | 4.7 | |
介质损耗角正切 Loss Tangent | - | C 24/23/50 | ≤0.035 | 0.016 | |
耐电弧Arc Resistance | S | D48/50+D0.5/23 | ≥60 | 120 | |
击穿电压 Dielectric Breakdown | KV | D48/50+D0.5/23 | ≥40 | 55 | |
吸水率Moisture Absorption | % | D24/23 | ≤0.5 | 0.17 | |
热分解温度Td | ℃ | Weight Loss 5% | - | 335 | |
卤素含量 Halogen content | Cl | ppm |
EDX-GP | ≤900 | 320 |
Br | ppm | ≤900 | 30 | ||
Cl+Br | ppm | ≤1500 | 350 | ||
T288 | min | TMA | - | 1 | |
相比漏电起痕指数 CTI | V | IEC-60112 | ≥600 | 600 |
Specimen Thickness : 1.6mm ;
Specification sheet:IPC4101C/14,is for your reference only
Explanation: C: Humidity conditioning;
D: Immersion conditioning in distilled water ;
E: Temperature conditioning ;